Close
Help
Login
Staff Login
Register
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP149736621 | W. Kamau Bell explains why 'We Need to Talk About Cosby'
CP170251239 | Qatar 'cautiously optimistic' about progress of Gaza cease-fire talks, AP Explains
CP174405673 | What to know about tensions between Iran and the US before their talks this weekend - AP explains
CP169580044 | AP Explains: Dow hits record, stocks rally as Fed signals interest rate cuts in 2024
CP169969027 | AP explains why protesting farmers have French government in a bind
CP174408164 | US stocks drop again as uncertainty reigns about Trump's tariffs, AP Explains
CP174382002 | AP explains why Cory Booker broke a Senate record that stood 68 years
CP128452221 | MINZY, a former member of K-pop band 2NE1, talks about new single 'TEAMO'
CP173338044 | AP explains why Canada-India ties could take a long time to recover from dispute
CP170312756 | AP explains as Wall Street Journal journalist Evan Gershkovich marks a year in Russian prison
AP explains why everyone’s talking about a ‘K-shaped’ economy
From corporate executives to Wall Street analysts to Federal Reserve officials, references to the “K-shaped economy” are rapidly proliferating.
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP175410223
Legacy Identifier:
92db4820c15a43fb82dfe35583d9d484
Type:
Video
Duration:
1m11s
Dimensions:
1920px × 1080px 86.85 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
12/1/2025 9:38:59 PM
Display aspect ratio:
16:9